Lakota vom Veybach
Lakota v Veybach 313/16
Sire: Caj v Alt-Hümmling 485/08
Dam: Izzy v Buchheim 294/10
Whelped: May 26th, 2016
Color: braun (b)
Eye Color: Middle
Hip Rating: A
Height: 66cm
VJP: 62 Pass
HZP: 187 Pass, Suchensieger (12 in Search Behind the Duck)
Breed Show Rating: sg/v/v
Pedigree for Lakota v Veybach
DL-GNA Awards
HZP Challenge Award - 2017
Breeding Record
| ZR# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
|---|---|---|---|---|---|---|
| 207/22 Badger | Male | |||||
| 208/22 Baker | Male | |||||
| 209/22 Beckler | Male | |||||
| 210/22 Boone | Male | |||||
| 211/22 Bridger | Male | |||||
| 212/22 Bailey | Female | |||||
| 213/22 Birch | Female |
| ZR# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
|---|---|---|---|---|---|---|
| 35/22 | Male | Quill | ||||
| 36/22 | Male | Quip | ||||
| 37/22 | Male | Quiver | ||||
| 38/22 | Female | Qianna | ||||
| 39/22 | Female | Qiara | ||||
| 40/22 | Female | Quella | ||||
| 41/22 | Female | Questa | ||||
| 42/22 | Female | Quilla | ||||
| 43/22 | Female | Quinn |
| ZR# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
|---|---|---|---|---|---|---|
| 148/20 | Male | Bannon | - | 64 | - | - |
| 149/20 | Male | Barren | - | - | - | - |
| 150/20 | Male | Barret | - | - | - | - |
| 151/20 | Male | Bren | - | - | - | - |
| 152/20 | Female | Belle | - | - | - | - |
| 153/20 | Female | Berdie | C | 54 | - | ED & OCD Frei |
| 154/20 | Female | Berdina | - | - | - | - |
| 155/20 | Female | Berta | - | - | - | - |
| 156/20 | Female | Bess | - | - | - | - |









