Bolt vom Coraschatten
Bolt vom Coraschatten 348/11
Sire: Ando vom Hollbaeck 292/08
Whelped: October 11th, 2011
Color: Dunkelschimmel (ds)
Eye Color: Middle
Hip Rating: B
Height: 65cm
VJP: 64 Pass
HZP: 176 Pass
Breed Show Rating: v/sg/v
Pedigree for Bolt v Coraschatten
Breeding Record
| ZR# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
|---|---|---|---|---|---|---|
| 388/20 | Male | Nelson | - | 63 | - | - |
| 389/20 | Male | Neptune | 58 | - | - | |
| 390/20 | Male | Newton | A | 52 | 142 | |
| 391/20 | Female | Naomi | - | - | - | - |
| 392/20 | Female | Natali | - | 63 | - | - |
| 393/20 | Female | Nellie | - | 70, Suchensieger | - | - |
| 394/20 | Female | Noa | - | 60 | - | - |
| ZR# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
|---|---|---|---|---|---|---|
| 451/19 | Male | Acer | - | - | - | - |
| 452/19 | Male | Alder | - | - | - | - |
| 453/19 | Male | Ash | - | - | - | - |
| 454/19 | Male | Aspen | - | - | - | - |
| 455/19 | Male | Atlas | - | - | - | - |
| 456/19 | Female | Acacia | A | 74, Suchensieger | 180 | sg/sg/sg |
| 457/19 | Female | Amber | - | 65 | - | - |
| 458/19 | Female | Autumn | - | - | - | - |












