Ivanka vom Coraschatten
Ivanka vom Coraschatten 485/15
Sire: Chumlee v Whispering Winds 356/14
Dam: Elka v Coraschatten 374/13
Whelped: December 28th, 2015
Color: Hellschimmel (hs)
Eye Color: Middle
Eye Exam: Clear
Hip Rating: B
Height: 62cm
VJP: 63 Pass
HZP: 177 Pass
VGP: 290 points, No Prize TF
Breed Show Rating: sg/sg/sg
Pedigree for Ivanka v Coraschatten
DL-GNA Awards
VJP Performance Award - "M" Litter vom Coraschatten
Breeding Record
ZR# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
---|---|---|---|---|---|---|
426/21 | Male | Pierce | 35 | |||
427/21 | Female | Paisley | 66 | |||
429/21 | Female | Phoebe | 57 |
ZR# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
---|---|---|---|---|---|---|
374/19 | Male | Mako | - | - | - | - |
375/19 | Male | Mason | B | - | - | - |
376/19 | Male | Max | - | - | - | - |
377/19 | Male | Milo | C | Prize I* | - | ED & OCD Frei |
378/19 | Female | Maddie | A | 72 Suchensieger | 178 Suchensieger | |
379/19 | Female | Maizey | A | Prize II* | 164, 181 Suchensieger | VGP: 295 pts, Prize II TF Suchensieger; ED & OCD Frei |
380/19 | Female | Mocha | A | Prize III* | 174 | sg/sg/sg; ED & OCD Frei |
381/19 | Female | Myka | B | Prize I* | 0 | ED & OCD Frei |
*Emergency Tracking Solution – Corona 2020 Tests held after VJPs were Cancelled