Bersa vom Heiligenholz
Bersa v Heiligenholz 56/16
Sire: Gero v Veybach 338/12
Dam: Afra Bavaria 20/11
Whelped: January 29th, 2016
Color: Hellschimmel (hs)
Eye Color: Middle
Hip Rating: A
Height: 60cm
VJP: 74 Pass (Suchensieger)
HZP: 174 Pass
Breed Show Rating: v/sg/v
Owner:
Troy Hohlweck
Winchester, WI
414-793-4981
Pedigree for Bersa v Heiligenholz
DL-GNA Awards
Best Looking Puppy - 2016 Breed Show
VJP Performance Award - "C" Litter vom Hunter's Shadow
HZP Performance Award - "C" Litter vom Hunter's Shadow
Breeding Record
| ZR# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
|---|---|---|---|---|---|---|
| 409/20 | Male | Dart | - | - | - | - |
| 410/10 | Male | Dunham | - | 72, Suchensieger | - | - |
| 411/10 | Female | Dahlia | - | - | - | - |
| 412/10 | Female | Delia | A | 71 | 0, 154 | sg/sg/sg; ED & OCD Frei |
| 413/10 | Female | Denali | - | - | - | - |
| 414/10 | Female | Derringer | - | 62 | 178 | - |
| 415/10 | Female | Diana | - | - | - | - |
| 416/10 | Female | Dynasty | - | - | - | - |
| ZR# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
|---|---|---|---|---|---|---|
| 366/19 | Male | Caliber | - | Prize I* | - | - |
| 367/19 | Male | Champ | - | - | - | - |
| 368/19 | Male | Chief | Prize II* | 181 (12 in the Duck Search) | sg/sg/sg | |
| 369/19 | Male | Clip | A | Prize I* | 171 | ED & OCD Frei |
| 370/19 | Male | Cooper | A | Prize II* | 154 | ED & OCD Frei |
| 371/19 | Female | Cabela | - | - | - | - |
| 372/19 | Female | Citori | A | Prize I* | 0 | ED & OCD Frei |
| 373/19 | Female | Cylinder | B | Prize I* | 170 |
*Emergency Tracking Solution – Corona 2020 Tests held after VJPs were Cancelled
| ZR# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
|---|---|---|---|---|---|---|
| 1/18 | Male | Ammo | - | - | - | - |
| 2/18 | Male | Ares | B | 53 | - | - |
| 3/18 | Male | Arrow | - | - | - | - |
| 4/18 | Female | Ada | - | - | - | - |
| 5/18 | Female | Afra | A | 67 | - | - |
| 6/18 | Female | Aggie | B | 75 Suchensieger | - | - |
| 7/18 | Female | Aim | E | 67 | - | - |



















