Eike vom Coraschatten
Eike v Coraschatten 372/13
Sire: Theodor vd Hafkesdell 453/07
Dam: Aubrey v Coraschatten 510/10
Whelped: June 26th, 2013
Color: hellschimmel (hs)
Eye Color: Middle
Hip Rating: A
Height: 66cm
VJP: 65 Pass
HZP: 175 Pass
VGP: 302 Points, Prize I TF
Breed Show Rating: v/sg/v
Pedigree for Eike v Coraschatten
DL-GNA Awards
Best Looking Male - 2015 Breed Show
Breeding Record
| ZR# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
|---|---|---|---|---|---|---|
| 208/21 | Male | ObiWan | 55 | |||
| 209/21 | Male | Orion | 67 | |||
| 210/21 | Female | Olivia | - | - | - | |
| 211/21 | Female | Onka | 57 | |||
| 212/21 | Female | Oreo | 70 |
| ZR# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
|---|---|---|---|---|---|---|
| 322/19 | Male | Baldur | - | - | - | - |
| 323/19 | Male | Balto | A | Prize II* | 168 | v/v/v; ED & OCD Frei |
| 324/19 | Male | Bhutas | - | - | - | |
| 325/19 | Male | Bolt | - | Prize II* | - | - |
| 326/19 | Male | Boreas | - | - | - | - |
| 327/19 | Male | Broteas | - | - | - | - |
| 328/19 | Male | Bullet | A | Prize I* | - | ED & OCD Frei |
| 329/19 | Female | Benelli | A | Prize II* | 177 | sg/sg/sg; ED & OCD Frei |
| 330/19 | Female | Beretta | B | - | - | - |
*Emergency Tracking Solution – Corona 2020 Tests held after VJPs were Cancelled
| ZR# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
|---|---|---|---|---|---|---|
| 1/18 | Male | Ammo | - | - | - | - |
| 2/18 | Male | Ares | B | 53 | - | - |
| 3/18 | Male | Arrow | - | - | - | - |
| 4/18 | Female | Ada | - | - | - | - |
| 5/18 | Female | Afra | A | 67 | - | - |
| 6/18 | Female | Aggie | B | 75 Suchensieger | - | - |
| 7/18 | Female | Aim | E | 67 | - | - |
| ZR# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
|---|---|---|---|---|---|---|
| 216/16 | Male | Ajax | A | 73 Suchensieger | 178 | sg/v/v/; VGP: 305 points, Prize I TF Suchensieger |











