Ben vom Coraschatten
Ben vom Coraschatten 346/11
Sire: Ando vom Hollbäck 292/08
Whelped: October 11th, 2011
Color: Braun/weißer Brustfleck (bwß)
Eye Color: Middle
Hip Rating: A
Height: 65cm
VJP: 62 Pass
HZP: 0, 179 Pass (Suchensieger)
Breed Show Rating: v/v/v
Pedigree for Ben v Coraschatten
DL-GNA Awards
Best Looking Male - 2013 South Dakota Breed Show
Breeding Record
| ZR# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
|---|---|---|---|---|---|---|
| 125/17 | Male | Diesel | - | - | - | - |
| 126/17 | Male | Dozer | - | - | - | - |
| 127/17 | Female | Dakota | A | 65 | 167 | sg/sg/sg |
| 128/17 | Female | Dany | - | 64 | - | - |
| 129/17 | Female | Demi | - | - | - | - |
| 130/17 | Female | Desi | - | - | - | - |
Frontrunner's "C" Litter
Dam:
Anka von Brägel 513/19
Whelp Date: March 30th, 2016
| ZR# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
|---|---|---|---|---|---|---|
| 138/16 | Male | Christofer | 66 | 0 | - | |
| 139/16 | Male | Conrad | - | - | - | - |
| 140/16 | Female | Callie | - | 69 | 0, 0 | - |
| 141/16 | Female | Carla | - | - | - | - |
| 142/16 | Female | Centa | - | - | - | - |
| 143/16 | Female | Chelise | - | 71 | - | - |
Frontrunner's "B" Litter
Dam:
Anka von Brägel 513/19
Whelp Date: March 5th, 2014
| ZR# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
|---|---|---|---|---|---|---|
| 155/14 | Male | Bach | - | - | - | - |
| 156/14 | Male | Baron | - | 63 | - | - |
| 157/14 | Male | Barrett | - | - | - | - |
| 158/14 | Male | Blitz | - | 55 | 0 | - |
| 159/14 | Male | Bruno | - | - | - | - |
| 160/14 | Female | Bayle | - | - | - | - |
| 161/14 | Female | Belle | - | 62 | - | - |
| 162/14 | Female | Birdy | - | - | - | - |
| 163/14 | Female | Brandy | - | - | - | - |











