Jade vom Coraschatten
Jade vom Coraschatten 83/16
Sire: Breager v Whispering Winds 29/12
Dam: Caja v Coraschatten 22/12
Whelped: March 7th, 2016
Color: Braun/weißer Brustfleck (bwß)
Eye Color: Middle
Hip Rating: A
Height: 60cm
VJP: 65 Pass
HZP: 179 Pass, Suchensieger
Breed Show Rating: sg/sg/sg
Pedigree for Jade v Coraschatten
Breeding Record
ZB# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
---|---|---|---|---|---|---|
172/21 | Male | Earl | ||||
173/21 | Male | Eli | ||||
174/21 | Male | Elvis | ||||
175/21 | Male | Enno | ||||
176/21 | Female | Edith | ||||
177/21 | Female | Eleanor | ||||
178/21 | Female | Eliza | ||||
179/21 | Female | Etta |
ZB# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
---|---|---|---|---|---|---|
127/19 | Male | Canis | A | Prize I* | 0, 164 | |
128/19 | Male | Carini | - | - | - | - |
129/19 | Male | Chronos | - | - | - | - |
130/19 | Male | Cosmo | - | - | - | - |
131/19 | Male | Cygnus | - | - | - | - |
132/19 | Female | Callisto | - | - | - | - |
133/19 | Female | Celestia | B | Prize I* | 175 | sg/sg/sg |
*Emergency Tracking Solution – Corona 2020 Tests held after VJPs were Cancelled
ZR# | Gender | Name | Hip Rating | VJP | HZP | Other Tests/Ratings |
---|---|---|---|---|---|---|
135/18 | Male | Aether | - | - | - | - |
136/18 | Male | Apollo | C | 65 | 0, 177 | sg/sg/sg |
137/18 | Male | Ares | - | - | - | - |
138/18 | Female | Antheia | A | 59 | - | - |
139/18 | Female | Artemis | - | 68 | 0 | - |
140/18 | Female | Astraea | - | - | - | - |
141/18 | Female | Athena | - | 74 Suchensieger | - | - |